<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Diet and Nutrition. Natural Health, and Healthy Living</title>
	<link>http://www.hexguard.com</link>
	<description>Medicine, Diet, Fitness and Parenting</description>
	<pubDate>Thu, 11 Mar 2010 15:03:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Glen Tullman, Allscripts</title>
		<link>http://www.hexguard.com/health/glen-tullman-allscripts.htm</link>
		<comments>http://www.hexguard.com/health/glen-tullman-allscripts.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:03:59 +0000</pubDate>
		<dc:creator>Dan Axel</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Healthy Living]]></category>

		<category><![CDATA[Allscripts]]></category>

		<category><![CDATA[Glen]]></category>

		<category><![CDATA[Tullman]]></category>

		<guid isPermaLink="false">?p=2400</guid>
		<description><![CDATA[Allscirpts' CEO Glen Tullman has had a good year. Allscripts' stock is up four-fold, sales are going well and some people think that ARRA/HITECH's fillup to the healthcare IT industry is mostly his doing--he was an early fundraiser for Obama. Any clouds on the horizon? You'll have to watch the interview I did with him [...]]]></description>
			<content:encoded><![CDATA[<p>Allscirpts' CEO Glen Tullman has had a good year. Allscripts' stock is up four-fold, sales are going well and some people think that ARRA/HITECH's fillup to the healthcare IT industry is mostly his doing--he was an early fundraiser for Obama. Any clouds on the horizon? You'll have to watch the interview I did with him at HIMSS to find out.</p>
<p><object width="436" height="327"><embed src="http://vimeo.com/moogaloop.swf?clip_id=10027895&#038;server=vimeo.com&#038;show_title=0&#038;show_byline=0&#038;show_portrait=0&#038;color=00ADEF&#038;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="436" height="327"> <a href="http://www.hexguard.com/health/glen-tullman-allscripts.htm#more-2399" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexguard.com/health/glen-tullman-allscripts.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>RememberItNow! and Prezi</title>
		<link>http://www.hexguard.com/medical-news/rememberitnow-and-prezi.htm</link>
		<comments>http://www.hexguard.com/medical-news/rememberitnow-and-prezi.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:03:14 +0000</pubDate>
		<dc:creator>Dan Axel</dc:creator>
		
		<category><![CDATA[Medical news]]></category>

		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[Prezi]]></category>

		<category><![CDATA[RememberItNow]]></category>

		<guid isPermaLink="false">?p=2400</guid>
		<description><![CDATA[RememberItNow! is a feisty little start-up that's aiming at the medication reminder/management space. I like the feature set and the approach, and I hope the Pam Swigley the engaging CEO gets some traction. It’s launching officially on Friday  
But what I really like is their use of this cool presentation software called Prezito give [...]]]></description>
			<content:encoded><![CDATA[<p>RememberItNow! is a feisty little start-up that's aiming at the medication reminder/management space. I like the feature set and the approach, and I hope the Pam Swigley the engaging CEO gets some traction. It’s launching officially on Friday  </p>
<p>But what I really like is their use of this cool presentation software called Prezito give their demo. So to kill 2 birdies with one stone, hereit is— click thearrow and enjoy.</p>
<p>.prezi-player { width: 480px; } .prezi-player-links { text-align: center; }<object id="prezi_irjw0cqiv1cu" name="prezi_irjw0cqiv1cu" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="480" height="350"> <a href="http://www.hexguard.com/medical-news/rememberitnow-and-prezi.htm#more-2400" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexguard.com/medical-news/rememberitnow-and-prezi.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>ASAPS 2009 Statistics Are In</title>
		<link>http://www.hexguard.com/research/asaps-2009-statistics-are-in.htm</link>
		<comments>http://www.hexguard.com/research/asaps-2009-statistics-are-in.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:03:58 +0000</pubDate>
		<dc:creator>Dan Axel</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[ASAPS]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">?p=2400</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>
<p><img src="http://www.hexguard.com/wp-content/uploads/asaps-statistics-are-in-0.jpg" alt="ASAPS 2009 Statistics Are In" title="ASAPS 2009 Statistics Are In" /" alt="ASAPS 2009 Statistics Are In" title="ASAPS 2009 Statistics Are In" /></p>
</p>
<p>In case you don't have easy access to the statistics posted yearly by the American Society for Aesthetic Plastic Surgery, here's the recap of their analysis of aesthetic procedures performed in 2009. </p>
<p> <a href="http://www.hexguard.com/research/asaps-2009-statistics-are-in.htm#more-2398" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexguard.com/research/asaps-2009-statistics-are-in.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stressed Out System</title>
		<link>http://www.hexguard.com/health/stressed-out-system.htm</link>
		<comments>http://www.hexguard.com/health/stressed-out-system.htm#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:03:08 +0000</pubDate>
		<dc:creator>Dan Axel</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Healthy Living]]></category>

		<category><![CDATA[Hospital Related]]></category>

		<category><![CDATA[Medical news]]></category>

		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[Stressed]]></category>

		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">?p=2400</guid>
		<description><![CDATA[I saw a patient today and looked back at a previous note, which said the following: “stressed out due to insurance.” It didn’t surprise me, and I didn’t find it funny; I see a lot of this. Too much. This kind of thing could be written on a lot of patients’ charts. I suspect the [...]]]></description>
			<content:encoded><![CDATA[<p>I saw a patient today and looked back at a previous note, which said the following: “stressed out due to insurance.” It didn’t surprise me, and I didn’t find it funny; I see a lot of this. Too much. This kind of thing could be written on a lot of patients’ charts. I suspect the percentage of patients who are “stressed out due to insurance” is fairly high.</p>
<p>My very next patient started was a gentleman who has fairly good insurance who I had not seen for a long time. He was not taking his medications as directed, and when asked why he had not come in recently he replied, “I can’t afford to see you, doc. You’re expensive.”</p>
<p> <a href="http://www.hexguard.com/health/stressed-out-system.htm#more-2396" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexguard.com/health/stressed-out-system.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Community Wars? WebMD launches Health Exchange</title>
		<link>http://www.hexguard.com/health/community-wars-webmd-launches-health-exchange.htm</link>
		<comments>http://www.hexguard.com/health/community-wars-webmd-launches-health-exchange.htm#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:03:05 +0000</pubDate>
		<dc:creator>Dan Axel</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Healthy Living]]></category>

		<category><![CDATA[Medical news]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[exchange]]></category>

		<category><![CDATA[launches]]></category>

		<category><![CDATA[wars]]></category>

		<category><![CDATA[WebMD]]></category>

		<guid isPermaLink="false">?p=2400</guid>
		<description><![CDATA[Just when we thought things were calming down in the world of Health 2.0, it’s kicking off. WebMD has been watching Everyday Health take over its spot as top Health site ranking in the ComScore rankings (cue angry diatribe from those who don’t believe Comscore, and explanations from those who think they understand what Comscore [...]]]></description>
			<content:encoded><![CDATA[<p>Just when we thought things were calming down in the world of Health 2.0, it’s kicking off. WebMD has been watching Everyday Health take over its spot as top Health site ranking in the ComScore rankings (cue angry diatribe from those who don’t believe Comscore, and explanations from those who think they understand what Comscore is up to). They’ve also presumably been watching as MedHelp.org went from nowhere to close to 10m visits a month (WebMD claims 60m users but Comscore says closer to 24M).  </p>
<p> <a href="http://www.hexguard.com/health/community-wars-webmd-launches-health-exchange.htm#more-2395" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexguard.com/health/community-wars-webmd-launches-health-exchange.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Octopus and other Fishes</title>
		<link>http://www.hexguard.com/video/octopus-and-other-fishes.htm</link>
		<comments>http://www.hexguard.com/video/octopus-and-other-fishes.htm#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:03:16 +0000</pubDate>
		<dc:creator>Dan Axel</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[Fishes]]></category>

		<category><![CDATA[Octopus]]></category>

		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">?p=2400</guid>
		<description><![CDATA[One of the most fun times at HIMSS last week was the MEDecision party at the Georgia aquarium. I took a few videos of the Fish and the humans—so something a little different for you all

]]></description>
			<content:encoded><![CDATA[<p>One of the most fun times at HIMSS last week was the MEDecision party at the Georgia aquarium. I took a few videos of the Fish and the humans—so something a little different for you all</p>
<p><embed src="http://vimeo.com/moogaloop.swf?clip_id=10042625&#038;server=vimeo.com&#038;show_title=0&#038;show_byline=0&#038;show_portrait=0&#038;color=00ADEF&#038;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="327" width="436"> <a href="http://www.hexguard.com/video/octopus-and-other-fishes.htm#more-2393" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexguard.com/video/octopus-and-other-fishes.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Idiot Ass Augmentations Hospitlize Six In New Jersey</title>
		<link>http://www.hexguard.com/research/idiot-ass-augmentations-hospitlize-six-in-new-jersey.htm</link>
		<comments>http://www.hexguard.com/research/idiot-ass-augmentations-hospitlize-six-in-new-jersey.htm#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:03:17 +0000</pubDate>
		<dc:creator>Dan Axel</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Augmentations]]></category>

		<category><![CDATA[Hospitlize]]></category>

		<category><![CDATA[Idiot]]></category>

		<category><![CDATA[Jersey]]></category>

		<guid isPermaLink="false">?p=2400</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>
<p><img src="http://www.hexguard.com/wp-content/uploads/idiot-ass-augmentations-hospitlize-six-in-new-jersey-0.jpg" alt="Idiot Ass Augmentations Hospitlize Six In New Jersey" title="Idiot Ass Augmentations Hospitlize Six In New Jersey" /" alt="Idiot Ass Augmentations Hospitlize Six In New Jersey" title="Idiot Ass Augmentations Hospitlize Six In New Jersey" /></p>
</p>
<p>In the 'you've got to be kidding me' category... Six women in NJ ended up in the hospital after they were injected with 'bathroom tile calk' from unlicensed ass-injectors. </p>
<p> <a href="http://www.hexguard.com/research/idiot-ass-augmentations-hospitlize-six-in-new-jersey.htm#more-2388" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexguard.com/research/idiot-ass-augmentations-hospitlize-six-in-new-jersey.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Allergan - Botox Cosmetic</title>
		<link>http://www.hexguard.com/research/allergan-botox-cosmetic.htm</link>
		<comments>http://www.hexguard.com/research/allergan-botox-cosmetic.htm#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:03:22 +0000</pubDate>
		<dc:creator>Dan Axel</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Allergan]]></category>

		<category><![CDATA[Botox]]></category>

		<category><![CDATA[cosmetic]]></category>

		<guid isPermaLink="false">?p=2400</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>
<p><img src="http://www.hexguard.com/wp-content/uploads/allergan-botox-cosmetic-0.jpg" alt="Allergan - Botox Cosmetic" title="Allergan - Botox Cosmetic" /" alt="Allergan - Botox Cosmetic" title="Allergan - Botox Cosmetic" /></p>
</p>
<p>No need to shed tears for Allergan with a market cap of nearly $18 billion last week.</p>
<p>Allergan Inc. Chief Executive David Pyott is  guarded about 2010 as the drug maker faces competition, uncertain  spending on its medical cosmetics and a relatively quiet year for  product launches. </p>
<p> <a href="http://www.hexguard.com/research/allergan-botox-cosmetic.htm#more-2389" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexguard.com/research/allergan-botox-cosmetic.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why Rush Vendor Certification of EHR Technologies?</title>
		<link>http://www.hexguard.com/health/why-rush-vendor-certification-of-ehr-technologies.htm</link>
		<comments>http://www.hexguard.com/health/why-rush-vendor-certification-of-ehr-technologies.htm#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:03:27 +0000</pubDate>
		<dc:creator>Dan Axel</dc:creator>
		
		<category><![CDATA[Announcement]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Federal Health]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Healthy Living]]></category>

		<category><![CDATA[Hospital Related]]></category>

		<category><![CDATA[Medical news]]></category>

		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[Nature]]></category>

		<category><![CDATA[Weight loss]]></category>

		<category><![CDATA[Certification]]></category>

		<category><![CDATA[Rush]]></category>

		<category><![CDATA[technologies]]></category>

		<category><![CDATA[Vendor]]></category>

		<guid isPermaLink="false">?p=2400</guid>
		<description><![CDATA[A surprise move by ONC/HHS indicates the wheels may be falling off health IT reform at about the same rate they&#39;ve fallen off Democrats&#39; broader health reforms.
David Blumenthal and his staff have unveiled two separate plans to test and certify EHR technology products and services. We don&#39;t think this is a good idea. We&#39;ve supported [...]]]></description>
			<content:encoded><![CDATA[<p>A surprise move by ONC/HHS indicates the wheels may be falling off health IT reform at about the same rate they&#39;ve fallen off Democrats&#39; broader health reforms.</p>
<p>David Blumenthal and his staff have unveiled two separate plans to test and certify EHR technology products and services. We don&#39;t think this is a good idea. We&#39;ve supported the purpose and spirit of the ARRA/HITECH incentive programs, and believe ONC&#39;s/HHS&#39; re-definition of EHR technology puts it on a trajectory to improve the quality and efficiency of health care in the U.S. But this recently-announced two-stage EHR technology certification plan bears all the marks of a hastily drawn up blueprint that, if rushed into production, could easily collapse of its own bureaucratic weight.</p>
<p> <a href="http://www.hexguard.com/health/why-rush-vendor-certification-of-ehr-technologies.htm#more-2387" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexguard.com/health/why-rush-vendor-certification-of-ehr-technologies.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Social Media Marketing: Part 1</title>
		<link>http://www.hexguard.com/research/social-media-marketing-part-1.htm</link>
		<comments>http://www.hexguard.com/research/social-media-marketing-part-1.htm#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:03:14 +0000</pubDate>
		<dc:creator>Dan Axel</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[Part]]></category>

		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">?p=2400</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>
<p><img src="http://www.hexguard.com/wp-content/uploads/social-media-marketing-part-0.jpg" alt="Social Media Marketing: Part 1" title="Social Media Marketing: Part 1" /" alt="Social Media Marketing: Part 1" title="Social Media Marketing: Part 1" /></p>
</p>
<p>Last week we had a webinar on social media marketing and more than 70 Medical Spa MD Members signed up. I'd expected somewhere from 10-15 so having 70+ surprised me somewhat.</p>
<p>Alex Panagiotopoulos of Freelance MD explains basic Twitter  functions for physicians running medical spas, laser clinics, and cosmetic medical practices</p>
<p> <a href="http://www.hexguard.com/research/social-media-marketing-part-1.htm#more-2384" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hexguard.com/research/social-media-marketing-part-1.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
